Credits & Bundles
Showing 2,831 transactions across both accounts
80,939
Credits used
21
Featured used
476
Premium used
82,812
Credits added
| Date | Account | Type | Action | Amount | Balance after | Agent | Property Reference |
|---|---|---|---|---|---|---|---|
| 09 Oct, 13:05 | Account 1 | Standard | Used | -2 | 5096 | Jenelyn Suana Micubo | BHHFMFCCYBR0H7QG56FCKJ89A0 |
| 09 Oct, 12:51 | Account 2 | Standard | Used | -2 | 430 | Office Admin | DZEFYV9AZ4271PQFG8VPN6XDRG |
| 09 Oct, 12:27 | Account 2 | Standard | Used | -12 | 432 | Misbah Khan | HS8KMDPYV918AJRAD8DMYBKJ3M |
| 09 Oct, 10:11 | Account 1 | Standard | Used | -1 | 5098 | Amardeep Singh | ANNKQA9CJ197CBJGXHMH56EXW0 |
| 09 Oct, 10:10 | Account 1 | Standard | Used | -1 | 5099 | Jenelyn Suana Micubo | JUM-1P84HR12DEW785XM |
| 09 Oct, 10:10 | Account 1 | Standard | Used | -1 | 5100 | Jenelyn Suana Micubo | JUM-36DN26L2ANR3QSXY |
| 09 Oct, 10:10 |